Information on Manufacturers
| Business Category | Number of Factories | Number of Employees | ||||||
|---|---|---|---|---|---|---|---|---|
| Total | Large Enterprises | Mid-sized Enterprise | Small Businesses | Total | Large Enterprises | Mid-sized Enterprise | Small Businesses | |
| Total | 186 | - | 5 | 181 | 1,641 | - | 171 | 1,470 |
| Food manufacturing | 65 | - | 3 | 62 | 780 | - | 86 | 694 |
| Beverage manufacturing | 8 | - | - | 8 | 61 | - | - | 61 |
| Manufacturing of textiles (excluding clothing) | 6 | - | - | 6 | 20 | - | - | 20 |
| Manufacturing of clothing, clothing accessories and fur products | 1 | - | - | 1 | 38 | - | - | 38 |
| Manufacturing of wood and wood products (excluding households) | 10 | - | - | 10 | 50 | - | - | 50 |
| Manufacturing of pulp, paper and paper products | 2 | - | - | 2 | 14 | - | - | 14 |
| Manufacturing of chemicals and chemical products (excluding pharmaceuticals) | 20 | - | 1 | 19 | 97 | - | - | 97 |
| Manufacturing of rubber and plastics | 13 | - | - | 13 | 157 | - | - | 157 |
| Manufacturing of nonmetallic mineral products | 17 | - | - | 17 | 110 | - | - | 110 |
| Primary metal manufacturing | 1 | - | - | 1 | 12 | - | - | 12 |
| Manufacturing of metal-processed products (excluding machinery and furniture) | 28 | - | - | 28 | 117 | - | - | 117 |
| Electrical equipment manufacturing | 3 | - | - | 3 | 12 | - | - | 12 |
| Other machinery and equipment manufacturing | 7 | - | - | 7 | 46 | - | - | 46 |
| Automobile and trailer manufacturing | 2 | - | 1 | 1 | 90 | - | 85 | 5 |
| Manufacturing of other transport equipment | 2 | - | - | 2 | 35 | - | - | 35 |
| Manufacturing of other products | 1 | - | - | 1 | 2 | - | - | 2 |
Boseong Gun